Date | Blue whale | Fin whale | Humpback whale | Other |
---|---|---|---|---|
01/20/2021 | ||||
01/19/2021 | ||||
01/18/2021 | ||||
01/17/2021 | ||||
01/16/2021 | ||||
01/15/2021 | ||||
01/14/2021 | ||||
01/13/2021 | ||||
01/12/2021 | ||||
01/11/2021 | ||||
01/10/2021 | ||||
01/09/2021 | ||||
01/08/2021 | ||||
01/07/2021 | ||||
01/06/2021 | ||||
01/05/2021 | ||||
01/04/2021 | ||||
01/03/2021 | ||||
01/02/2021 | ||||
01/01/2021 | ||||
12/31/2020 | ||||
12/30/2020 | ||||
12/29/2020 | ||||
12/28/2020 | ||||
12/27/2020 | ||||
12/26/2020 | ||||
12/25/2020 | ||||
12/24/2020 | ||||
12/23/2020 | ||||
12/22/2020 | ||||
12/21/2020 | ||||
12/20/2020 | ||||
12/19/2020 | ||||
12/18/2020 | ||||
12/17/2020 | ||||
12/16/2020 | ||||
12/15/2020 | ||||
12/14/2020 | ||||
mbaumgartner@whoi.edu. For a general desciption of the detection system and the autonomous platforms, visit dcs.whoi.edu.
Acknowledgements The DMON buoy was expertly prepared and deployed by the Woods Hole Oceanographic Institution's Mooring Operations and Engineering Group - special thanks to Jeff Pietro, Kris Newhall, Don Peters, and John Kemp. Critical engineering support was provided by Leo-Paul Pelletier, Jim Partan, Tom Hurst, and Keenan Ball at the Woods Hole Oceanographic Institution. Support for the deployment and operation of the buoy was generously provided by the Benioff Ocean Initiative. Additional support for the near real-time analysis was provided by the Flora Family Foundation. Home |